| SPECIFICATIONS | ||||||||||||
| Motor Model | MAD V110 IPE V1.0 | Number of pole pairs | 15 | |||||||||
| Stator | Rust prevention | Varnished wire Degree | 220°C | |||||||||
| Motor Size | D:108.6 × 59.9 mm | Magnet Degree | 180°C | |||||||||
| Degree of Protection | IP35 | Cable Length | 150mm (extended Enameled wires) | |||||||||
| Centrifugal Heat Dissipation | YES | Rotor Balance | ≤5 mg | |||||||||
| Propeller Mounting Holes | D:20 M3×4, D:23 M4×4 | Motor Balance | ≤10 mg | |||||||||
| Shaft Diameter | IN: 15 mm | Motor Mounting Holes | D:50 M5×4 | |||||||||
| Bearing | EZO SS 6902ZZ | Disruptive test | 1000 V | |||||||||
| Other Accessories | Prop Plate*1,Propeller locating pin*1,8.0mm Bullet*3,Heat Shirkable Tube*3,M5*20mm*4 Motor Screws,M3*18mm*4 Propeller Screws,Sticker*2 | |||||||||||

