-
Maximizing thrust-to-weight ratio
Rated Thrust: 100-110 Kgf| Peak Thrust: 196Kgf
Ultra-Lightweight Design: 10.4Kg -
Motor Only Purchase
A:Includes a temperature sensor (PT1000).
B:With an encoder cable+ temperature sensor PT1000
Power System Kit Purchase:
kit A:without lock propeller function Kit includes:1× ESC (standard firmware) 1× CW or CCW propeller
kit B:Motor features a magnetic encoder to detect and lock the propeller at a specified stop position (requires compatible ESC firmware).
Kit includes:1× ESC (with required firmware) 1× CW or CCW propeller
| Motor Data | |||||||||
| Motor Model | MAD AeroMax AM110 V1.0 | Number of pole pairs | 21 | ||||||
| Stator | Anticorrosive | Varnished wire Degree | 220°C | ||||||
| Motor Size | D: 196.8 X 140 mm | Magnet Degree | 180°C | ||||||
| Degree of Protection | IP45 | Cable Length | 250 mm (extended Enameled wires) | ||||||
| Centrifugal Heat Dissipation | YES | Rotor Balance | ≤20 mg | ||||||
| Propeller Mounting Holes | D:75 M8×6 D:50 M6X6 | Motor Balance | ≤30 mg | ||||||
| Shaft Diameter | IN: 25 mm | Motor Mounting Holes | D:80 M6×6 | ||||||
| Bearing | NSK 6205 ZZ *2 NSK 61822 ZZ *1 | Disruptive test | 1500 V | ||||||


