1. Designed for EVTOL, AIRCRAFT, XCLASS to carry 8-10 kg, supports 12S voltage. 2. For long range flight. It also retains the excellent features and characteristics of the previous generation and improves the safety and durability of the motor, which fully meets the demanding requirements of various industries.
| Motor Data | |||
|---|---|---|---|
| Motor Model | MAD VAX 5330 EEE V3.0 Short Shaft | Number of pole pairs | 7 |
| Stator Size | TAIWAN / Anticorrosive | Varnished wire Degree | 180°C |
| Motor Size | D: 62.5 × 67.6mm | Magnet Degree | 150°C |
| Degree of Protection | Rain protection | Cable Length | 150 mm (Silicone wire) |
| Centrifugal Heat Dissipation | Independent | Rotor Balance | ≤5 mg |
| Propeller Mounting Holes | D:31 M3×4,D:20 M3×4 | Motor Balance | ≤10 mg |
| Shaft Diameter | IN: 10 mm | Motor Mounting Holes | D:30 M4×4, D:44 M4×4 |
| Bearing | EZO 6800ZZ*2 / EZO 6900ZZ*1 | Disruptive test | 500 V |
| Additional Accessories | Propeller Adapter*1, Propeller plate *1, 4.0mm Bullet connnector*3, Heat shrink tube *3, M4*12mm*4 motor screws, M3*8mm*4 prop adapter screws, Rotor propeller adapter *1, M3*18mm*4 propeller screws, M8 nut *1, Sticker *2 | ||



