| Sustained thrust: | 2~3kg |
| Max thrust: | 7.1kg |
| Support voltage: | 250KV/12S; 540KV/6S |
| Weight: | 345g, 347g |
| Motor Data | |||
|---|---|---|---|
| Motor Model | MAD X4125 IPE V1.0 | Number of pole pairs | 7 |
| Stator |
|
Varnished wire Degree | 180°C |
| Motor Size | D:50x74mm | Magnet Degree | 150°C |
| Degree of Protection | IP35 | Cable Length | enamelled wire 100 mm |
| Centrifugal Heat Dissipation | YES | Rotor Balance | ≤5 mg |
| Propeller Mounting Holes | D:20 M3×4/M8 Nut | Motor Balance | ≤10 mg |
| Shaft Diameter | IN: 6 mm | Motor Mounting Holes | D:30 M4x4 / D:56 M4x4 /D:60 M4x4 |
| Bearing | MR126 ZZ*2/ 696ZZ*1 | Disruptive test | 500 V |
| Compatible Drone Type | Propeller Adapter *1, Prop Plate *1, Shaft Locking Collar, Cross Plate 1, 4.0mm Bullet Connectort3, Heat Shrinkable Tubet3,M3t8mm *4 Motor Screws, M4*mm *4 Mount Screws, M4*mm *4 Machine Screw, M8 Propeller Seat Nut, Sticker*2 | ||



