-
Power Range: 1.8 - 1.6 kW
-
Thrust Range: 2 - 5.6 kgf
-
Peak Efficiency: 60-80% throttle (optimized for high-speed cruise)
-
Recommended Propellers: 15-16" fixed-wing props (high-RPM)
-
Typical Applications:
-
Racing / Target Drones
-
Small VTOL (Vertical Takeoff & Landing)
-
Military micro-UAVs
-
Hybrid-powered FPV drones
-
| Motor Data | |||||||||
| Motor Model | MAD X4120 IPE V1.0 | Number of pole pairs | 7 | ||||||
| Stator | TAIWAN / Anticorrosive | Varnished wire Degree | 180°C | ||||||
| Motor Size | D:50 × 69 mm | Magnet Degree | 150°C | ||||||
| Degree of Protection | IP35 | Cable Length | enamelled wire 100 mm | ||||||
| Centrifugal Heat Dissipation | YES | Rotor Balance | ≤5 mg | ||||||
| Propeller Mounting Holes | D:20 M3×4 / M8 Nut | Motor Balance | ≤10 mg | ||||||
| Shaft Diameter | IN: 6 mm | Motor Mounting Holes | D:30 M4×4 / D:56 M4×4 / D:60 M4×4 | ||||||
| Bearing | MR126 ZZ*2 / 696 ZZ | Disruptive test | 500 V | ||||||




