Powering the Future of Hybrid Flight
Engineered for next-gen eVTOL drones and hybrid aircraft, the MAD X1035 redefines propulsion with brutal efficiency and whisper-quiet operation. Whether lifting off vertically or cruising at speed, this motor delivers unmatched thrust-to-weight ratios while sipping energy—because dominance shouldn’t come at the cost of endurance.
KEY FEATURES
✔ Hybrid Flight Optimized – Seamlessly transitions between vertical lift and forward flight.
✔ Aerospace-Grade Materials – Titanium-reinforced rotor assembly withstands extreme forces.
✔ Intelligent Thermal Management – Runs cooler under load, ensuring reliability mid-mission.
✔ 55 dB Silent Operation – Stealthy enough for urban operations or sensitive missions.
For pilots who refuse to choose between power and agility.
🚀 UPGRADE YOUR PLATFORM – Available for integration now.
| Motor Data | |||||||||
| Motor Model | MAD X1035 IPE V1.0 | Number of pole pairs | 15 | ||||||
| Stator | Anticorrosive | Varnished wire Degree | 220°C | ||||||
| Motor Size | D:122 x 68.5 mm | Magnet Degree | 180°C | ||||||
| Degree of Protection | Rain protection | Cable Length | 150 mm (extended Enameled wires) | ||||||
| Centrifugal Heat Dissipation | Independent | Rotor Balance | ≤10 mg | ||||||
| Propeller Mounting Holes | D:29 M5x4 | Motor Balance | ≤20 mg | ||||||
| Shaft Diameter | IN: 20 mm | Motor Mounting Holes | D:55 M5×4 | ||||||
| Bearing | EZO 6904ZZ*2 | Disruptive test | 1000 V | ||||||
| Additional Accessories | Support Rod*4,Cross*1,Propeller Adapter *1,Prop Plate *1,8.0mm Bullet Connector*3,Heat Shrinkable Tube*3, M5*20mm *12 Motor Screws, M5*40mm *4 Propeller Screws,M5*16mm *4 Counterhead Cross Screws,Sticker*1 | ||||||||


