| Sustained thrust: | 7~1kg |
| Max thrust: | 2.1kg |
| Support voltage: | 1900KV/12S; 2100KV/12S; |
| Weight: | 38g |
Description
| Motor Data | |||
|---|---|---|---|
| Motor Model | MAD BSC 2407 V1.0 | Number of pole pairs | 12N14P |
| Motor Size | D:35 × 40.1mm | Rotor blance | ≤5 mg |
| Propeller mounting hole position | M5 nut | Motor mounting holes | D:16 M3×4 |
| Shaft Diameter | IN: 4mm | Outlining specifications | 150mm (20mm black silicone cable) |
| Additional Accessories | M5 nuts, 4 M3*8 flat-head screws, 1 M3*4 flat-head screw, gasket, O-ring, sticker*2 | ||
| Compatible Drone Type | 5-inch flying fpv drone | ||










