| SPECIFICATIONS | ||||||||||||
| Motor Model | MAD 2216 V1.0 | Number of pole pairs | 7 | |||||||||
| Stator | Imported / anti-rust treatment | Varnished wire Degree | 180°C | |||||||||
| Motor Size | D:27.8 × 33 mm | Magnet Degree | 150°C | |||||||||
| Protection Degree | Waterproof | Cable Length | 200mm (20Cable Silcon) | |||||||||
| Centrifugal Heat Dissipation | Self-cooling | Rotor Balance | ≤5 mg | |||||||||
| Propeller Mounting Holes | D:12 M2.5×2 | Motor Balance | ≤10 mg | |||||||||
| Shaft Diameter | IN: 4 mm | Motor Mounting Holes | D:16 M3×4 | |||||||||
| Bearing | MR84ZZ *2 | Disruptive test | 500 V | |||||||||
| Other Accessories | M3*6 Cup Head Screw , 3.5mm Bullet connector,4.*20 Heat Shrikabel ,M2.5*6 Cup Head Screws | |||||||||||

