please contact customer service for the stock availability
CUAV C-RTK 2 Features:
1–Both Support RTK&PPK
2–Support Hotshoe Trigger
3–Multi-star Multi-frequency Receiver
4–25Hz raw data record
CUAV C-RTK 2 GNSS base station CAN Bus RTK PPK Module
C-RTK 2 is a fully functional, cost-effective RTK module that can record raw data and shutter recording, support RTK and PPK, and can be used as a mobile station or base station.Using CAN bus communication mode, support high-speed USB and TF card storage, built-in RM3100 industrial electronic compass sensor, MS5611 barometer, ICM-42688-P Inertial navigation module module, using STM32H7 processor, running real-time system, especially suitable for aerial survey, agricultural plant protection and other application scenarios.
Product Parameters |
|
| Receiver | ZED-F9P |
| Channel | 184 |
| Processor | STM32H743VIH6(Arm®Cortex- M7,480MHz, 2MB FLASH, 1MB RAM) |
| FLASH | 2M |
| RAM | 1M |
| Acce & Gyro | ICM-20689 |
| Compass | RM3100 |
| Barometer | ICP10111 |
| TF Card | 32G(Max) |
| PPK | Support |
| RTK | Support |
| GNSS System | GPS:L1C/A,L2C GLONASS:L10F,L2OF GALILEO:E1B/C,E5b BDS:B11,B2I |
| Enhanced System | QZSS:L1C/A,L2C,L1S SBAS:L1C/A |
| Concurrent GNSS | 4 |
| Nav Rate | RTK:20Hz(Max) PPK:25Hz(Max) default:5Hz |
| Convergence Time | RTK<10s |
| Accuracy (RMS) | RTKLevel: 0.01m+1ppm(RMS) RTKVertical: 0.02m+1ppm(RMS) GPS: 1.5m(RMS) |
| Acquisition | Cold start: 24s Hot start: 1s Reacquisition: 2s |
| Sensitivity | Tracking &Nav:-167dBm Cold start:-148dBm Hot start:-157dBm Reacquisitio:-160dBm |
| Anti-Spoofing | Advanced anti-spoofing algorithms |
| Time Pulse | 0.25Hz~10Mhz(Configurable) |
| Anti-Jamming | Active CW detection and removal onboard band pass filter |
| Controller | Compatible with controllers running ArduPilot/ PX4 firmware |
| Coordinate System | WGS84 |
| Interface | Hotshoe×1; Shutter in×1; Shutter out×1; Type-C×1; F9P USB×1; UART×1; CAN×1; MMCXAntenna×1 |
| DCIN | 4.5~6V |
| Operating Temperature | -20~85℃ |
| Size | 56.0×33.0×16.5mm |
| Weight | 39g |

| Processor |
H7 |
|---|---|
| Support 1 |
Supports both RTK and PPK |
| Supports 2 |
Hotshoe Trigger |
| IMU |
Build in high precision IMU |
| Data interface |
USBX1,UART X2 |
| Frequency |
Muti -star Muti-frequency |
| Protocol |
Supports UAVCAN Protocol |
| Speed |
4M/s Reading speed |
| Radio Control Style |
RC Hobby |